摘要
标准
美国陆军体能要求
- U.S. Army Physical Fitness Requirements : Running (2 Miles)
Time | Score | Time | Score | Time | Score | Time | Score |
12:54 | 16:24 | 66 | 19:54 | 29 | 23:24 | ||
13:00 | 16:30 | 65 | 20:00 | 28 | 23:30 | ||
13:06 | 16:36 | 64 | 20:06 | 26 | 23:36 | ||
13:12 | 16:42 | 63 | 20:12 | 25 | 23:42 | ||
13:18 | 100 | 16:48 | 62 | 20:18 | 24 | 23:48 | |
13:24 | 99 | 16:54 | 61 | 20:24 | 23 | 23:54 | |
13:30 | 98 | 17:00 | 60 | 20:30 | 22 | 24:00 | |
13:36 | 97 | 17:06 | 59 | 20:36 | 21 | 24:06 | |
13:42 | 96 | 17:12 | 58 | 20:42 | 20 | 24:12 | |
13:48 | 95 | 17:18 | 57 | 20:48 | 19 | 24:18 | |
13:54 | 94 | 17:24 | 56 | 20:54 | 18 | 24:24 | |
14:00 | 92 | 17:30 | 55 | 21:00 | 17 | 24:30 | |
14:06 | 91 | 17:36 | 54 | 21:06 | 16 | 24:36 | |
14:12 | 90 | 17:42 | 52 | 21:12 | 15 | 24:42 | |
14:18 | 89 | 17:48 | 51 | 21:18 | 14 | 24:48 | |
14:24 | 88 | 17:54 | 50 | 21:24 | 12 | 24:54 | |
14:30 | 87 | 18:00 | 49 | 21:30 | 11 | 25:00 | |
14:36 | 86 | 18:06 | 48 | 21:36 | 10 | 25:06 | |
14:42 | 85 | 18:12 | 47 | 21:42 | 9 | 25:12 | |
14:48 | 84 | 18:18 | 46 | 21:48 | 8 | 25:18 | |
14:54 | 83 | 18:24 | 45 | 21:54 | 7 | 25:24 | |
15:00 | 82 | 18:30 | 44 | 22:00 | 6 | 25:30 | |
15:06 | 81 | 18:36 | 43 | 22:06 | 5 | 25:36 | |
15:12 | 79 | 18:42 | 42 | 22:12 | 4 | 25:42 | |
15:18 | 78 | 18:48 | 41 | 22:18 | 3 | 25:48 | |
15:24 | 77 | 18:54 | 39 | 22:24 | 2 | 25:54 | |
15:30 | 76 | 19:00 | 38 | 22:30 | 1 | 26:00 | |
15:36 | 75 | 19:06 | 37 | 22:36 | 0 | 26:06 | |
15:42 | 74 | 19:12 | 36 | 22:42 | 26:12 | ||
15:48 | 73 | 19:18 | 35 | 22:48 | 26:18 | ||
15:54 | 72 | 19:24 | 34 | 22:54 | 26:24 | ||
16:00 | 71 | 19:30 | 33 | 23:00 | 26:30 | ||
16:06 | 70 | 19:36 | 32 | 23:06 | |||
16:12 | 69 | 19:42 | 31 | 23:12 | |||
16:18 | 68 | 19:48 | 30 | 23:18 |
工具与技术
拓展阅读
体能训练
- Physical Training | 美军体能训练观察
- Physical Training | 军警体能标准横向评测
- Physical Training | 训练项目:跑步
- Physical Training | 训练项目:跳绳
- Physical Training | 跑步路线推荐
- Physical Training | 跑步应用评测